BBSGC News

2013 Championship Points Result

1st – Keith Chapple

2nd – Steve Joyce

3rd – Werner Betschart

2014 Championship Points Table

  NAME WAK BL  N/A MV  20/7 ASQ 10/8 LR  24/8 WAK  14/9 CL LR  12/10 MV  26/10 SPR  16/11 WAK  30/11 Total
                           
1 Steve MacLaren 10 5 5 13 5 13 5 7 13 5 0 174
2 Alex Greig 5 5 7 14 9 9 6 11 11 5 5 153
3 Rob Langer 5 5 5 15 13 12 14 5 5 5 9 153
4 Werner Betschart 5 5 13 7 5 5 5 14 5 5 5 152
5 Steve Joyce 5 5 5 5 7 14 5 10 5 5 5 138
6 Wayne Starling 5 5 5 5 10 11 8 15 5 5 5 124
7 San Chiam 5 5 5 6 14 5 5 12 5 5 5 124
8 David Ineson 12 0 5 11 15 5 5 0 5 0 10 124
9 Richard Evans 5 0 0 0 12 5 13 0 9 5 5 119
10 Ian Prohm 14 5 5 5 5 6 5 8 5 5 5 119
11 Martin Alberts 7 5 6 5 5 5 5 5 5 5 5 117
12 Paul Stracey 5 5 5 0 0 5 10 5 5 5 5 112
13 Bill Young 5 5 5 0 5 0 9 5 0 5 7 107
14 Keith Chapple 0 5 5 5 0 15 5 5 5 0 12 107
15 Matt Brown 8 5 5 0 6 5 0 5 0 5 5 104
16 Ian Redfearn 11 5 5 5 0 10 11 0 5 5 8 104
17 Rob Wilkes 9 0 11 12 5 5 5 0 0 0 0 103
18 John Penney  5 5 5 10 0 8 5 5 15 5 5 96
19 Neville Warren 5 5 14 8 5 5 0 0 12 0 5 95
20 Ian Preston 0 0 5 0 0 0 0 0 5 5 0 94
21 Henry Arden 5 5 0 9 8 5 7 0 10 5 5 93
22 Bill Walburn 5 0 10 0 5 0 0 9 0 0 13 88
23 Bob Farquaharson 6 0 5 0 5 0 5 5 5 5 0 86
24 Gary Bender 5 5 5 5 5 5 0 0 8 5 0 83
25 Bob Lee 0 5 5 0 0 5 0 0 7 0 0 76
26 Crawford Linton 0 0 0 0 0 0 5 5 0 0 14 67
27 Jason Pugh 5 5 12 0 0 0 12 5 0 0 0 64
28 Philip Ming-Lai 5 0 15 5 0 0 5 5 0 0 0 63
29 Derek Pugh 0 0 0 0 0 0 5 0 0 5 0 60
30 Ian Linton 15 0 8 0 0 0 0 0 0 0 5 60
31 Rob Preston 0 0 0 0 0 0 0 0 0 0 0 57
32 Steve Mackenzie 5 5 9 0 0 5 0 13 14 5 0 56
33 Fred Galoustian 0 5 0 0 0 0 15 0 0 0 11 49
34 John Tysoe 0 5 0 5 11 0 0 0 0 0 0 46
35 Wayne Hill 0 0 5 5 0 0 0 0 6 0 6 37
36 Hans Weitman 0 0 0 0 0 5 0 5 5 0 0 35
37 Nick Young 5 0 0 0 0 0 0 0 0 0 0 35
38 Steve Worling 0 5 0 0 0 0 0 0 0 5 0 35
39 Ryan Young 13 5 5 0 0 0 0 0 5 0 0 33
40 Richard Wise 0 5 0 0 0 5 5 0 0 0 0 30
41 Brian Kabalan 0 0 0 0 0 0 0 0 0 0 0 30
42 Ron Strom 0 5 5 0 0 0 5 0 0 0 0 27
43 Les Andrews 0 0 0 0 0 7 0 0 0 5 15 27
44 Adam Preston 0 0 0 0 0 0 0 0 0 0 0 23
45 Peter Thomas 0 0 0 0 0 0 0 0 5 0 5 22
46 Andy Monk 0 0 0 0 0 0 0 6 5 0 5 16
47 Meering Du Ploy 0 0 0 0 0 0 0 0 0 0 0 15
48 Daniel Farquaharson 0 0 0 0 0 0 0 0 0 0 0 10
56 Koper Ozaltin 0 0 0 0 0 0 0 5 0 5 0 10
57 Graham Evans 0 0 0 0 0 0 0 0 0 0 0 8
58 Andrew Drinkwater 0 0 0 0 0 0 0 0 0 0 0 5
59 Ben Lindstrom 0 0 0 0 0 0 0 0 0 0 0 5
60 Chris Thomas 0 0 0 0 0 0 0 0 0 0 0 5
61 Lewis Evans 0 0 0 0 0 0 0 0 0 0 0 5
62 Peter Harding 0 0 0 0 0 0 0 0 0 0 0 5
63 Ray Venn Brown 0 0 0 0 0 0 0 0 0 0 0 0

2012 Championship Points Result

1st – Matt Brown

2nd – Steve Joyce

3rd – Jason Pugh

2013 Championship Points Table

  NAME MV ASQ WK RO MV LR SPR ASQ Total
1 Keith Chapple 14 7 8 5 15 6 5 8 174
2 Steve Joyce 6 5 13 14 8 5 5 9 162
3 Werner Betschart 13 15 12 13 5 5 5 14 162
4 Ian Prohm 5 9 14 0 14 12 5 5 147
5 Martin Alberts 5 13 5 5 5 11 0 5 142
6 Matt Brown 8 10 11 5 7 14 5 5 141
7 Rob Langer 9 12 0 12 5 8 5 11 141
8 Paul Stracey 5 5 15 11 0 7 0 5 122
9 San Chiam 5 5 10 0 5 15 0 5 115
10 Bob Farquaharson 5 5 0 0 10 9 5 5 111
11 Rob Wilkes 5 5 5 6 0 5 5 5 108
12 Derek Pugh 5 6 5 5 9 10 0 0 107
13 Alex Greig 5 0 5 5 5 5 5 0 107
14 Gary Bender 15 5 6 5 5 5 0 0 105
15 Bill Walburn 0 0 7 0 11 0 5 0 103
16 Bill Young 5 0 0 10 0 0 5 13 100
17 Ian Redfearn 5 11 0 0 5 5 5 0 96
18 Ian Preston 12 8 0 8 6 5 0 12 96
19 Wayne Starling 5 0 0 5 5 5 5 15 89
20 David Ineson 0 5 5 15 13 0 0 10 86
21 Rob Preston 5 5 9 0 5 0 0 7 85
22 Steve McLaren 5 14 5 5 0 5 0 5 82
23 Neville Warren 5 0 5 0 12 0 0 0 78
24 John Penney  0 5 0 5 0 0 0 0 76
25 Wayne Hill 10 0 5 0 0 5 5 0 75
26 Bob Lee 5 0 0 5 5 5 0 0 74
27 Ron Strom 7 0 5 5 5 5 5 0 72
28 Crawford Linton 0 5 5 5 0 5 0 6 63
29 John Tysoe 11 0 5 0 5 13 0 0 54
30 Ray Venn Brown 5 5 0 5 0 0 0 0 46
31 Daniel Farquaharson 5 0 0 0 0 0 0 0 45
32 Henry Aarden 0 0 0 5 5 0 0 5 41
33 Steve Worling 0 0 0 0 0 0 0 0 40
34 Hans Jensen 0 0 0 0 0 0 0 0 39
35 Jason Pugh 0 0 0 9 5 5 0 0 39
36 Peter Thomas 5 0 0 0 0 5 5 0 26
37 Adam Preston 0 5 0 0 0 0 0 0 25
38 Ian Linton 0 0 0 0 0 5 5 5 20
39 John Elphick 0 0 0 0 0 0 0 0 15
40 Richard Wise 0 0 0 0 0 0 0 0 15
41 Ryan Young 0 0 0 0 0 0 0 0 13
42 Haydn Grant 0 0 0 0 0 0 0 0 10
43 Fred Galoustian 0 5 0 5 0 0 0 0 10
44 Richard Evans 0 0 0 0 0 0 5 5 10
45 Darren Daley 0 0 0 7 0 0 0 0 7
46 Rocky Davis 0 0 0 0 0 0 0 0 5
47 Nick Young 0 0 0 5 0 0 0 0 5

2010 Championship Points Result

1st Alex Greig

2nd Robert Langer

3rd Steve Joyce


2011 Championship Points Table 

  NAME WKH LR BV TOTAL
1 Adam Preston 11 13 6 167
2 Derek Pugh 12 12 5 166
3 Steve Joyce 10 10 15 153
4 John Penney  9 5 7 146
5 Paul Stracey 5 5 5 144
6 David Ineson 14 15 13 141
7 Wayne Starling 5 9 5 135
8 Wayne Hill 5 5 5 132
9 Werner Betschart 7 11 5 129
10 Bill Young 5 0 10 116
11 Rob Preston 0 0 5 110
12 Martin Alberts 5 5 9 107
13 Bob Lee 5 5 14 106
14 Ian Preston 5 6 12 105
15 Alex Greig 15 5 5 103
16 Rob Langer 13 14 0 102
17 Matt Brown 0 5 5 98
18 Jason Pugh 0 5 5 97
19 Rob Wilkes 0 7 5 96
20 Gary Bender 8 8 0 95
21 Neville Warren 5 0 5 95
22 Richard Wise 0 0 5 91
23 Bob Farquaharson 0 5 0 90
24 Bill Walburn 6 0 5 80
25 Crawford Linton 0 0 0 77
26 Ian Prohm 0 0 0 63
27 John Fawcett 0 0 8 59
28 Rocky Davis 0 0 0 46
29 Ray Venn Brown 0 5 0 45
30 Darren Daley 0 0 11 44
31 Steve Worling 0 0 0 40
32 Graeme Johnson 0 0 0 20
33 Mike Smith 0 0 0 15
34 Chris Mahon 0 0 0 11
35 Warren Mills 0 0 0 10
36 Chris Webber 0 0 0 10
37 Chris Williams 0 5 0 10
38 John Brandon 0 0 0 5
39 Peter Robinson 0 0 0 5
40 Peter Robinson 0 0 0 5
41 Des Franklin 0 0 0 5
42 Andrew Rhead 0 0 0 5
43 Danny Meldrum 0 0 0 5
44 Nathan Wise 0 0 0 5
45 Alan Wakelin 0 0 0 5
46 Andy Monk 0 5 0 5
47 Don Holley 0 5 0 5
48 Barry Winter 0 0 0 0
49 Pepe Green 0 0 0 0
50 Ross Churchland 0 0 0 0
51 Brad Abdilla 0 0 0 0
52 Chris Stapleton 0 0 0 0
53 Nick Barros 0 0 0 0
54 Terry Copas 0 0 0 0
55 Lewis Evans 0 0 0 0
56 Brendan Floot 0 0 0 0
57 Daniel Farquaharson 0 0 0 0
58 Andy Townsend 0 0 0 0
59 Mike Gibbs 0 0 0 0
60 Peter Fell 0 0 0 0
61 Des Franklin 0 0 0 0
62 Terry Little 0 0 0 0
63 Les Andrews 0 0 0 0
64 Nik Botica 0 0 0 0
65 Richard Evans 0 0 0 0

 

2011 Championship Points Result

1st – Adam Preston

2nd – Derek Pugh

3rd – Steve Joyce

2012 Championship Points Table

  NAME RO MV WK LR SPR TOTAL
1 Steve Joyce 13 13 11 10 5 177
2 Alex Greig 0 0 5 11 5 157
3 Matt Brown 5 5 14 14 5 154
4 Rob Langer 5 15 8 5 0 148
5 Gary Bender 5 11 10 5 5 144
5 David Ineson 12 7 0 12 5 144
5 Derek Pugh 5 5 13 13 5 144
8 Wayne Hill 5 14 5 5 5 138
9 Werner Betschart 5 5 7 5 5 131
10 Martin Alberts 5 5 5 8 5 126
10 Wayne Starling 14 5 5 15 5 126
12 Bill Young 5 5 0 0 0 122
13 Adam Preston 9 0 5 5 0 119
14 Jason Pugh 0 5 15 5 0 117
15 Henry Aarden 0 0 0 5 0 107
16 Bob Lee 0 5 0 5 5 106
17 Neville Warren 5 10 6 5 0 104
18 Ian Preston 5 0 0 0 5 96
18 Paul Stracey 11 5 0 5 5 96
20 Rob Wilkes 5 6 0 9 0 94
21 Bob Farquaharson 10 5 0 5 5 88
22 Ian Redfearn 7 0 0 5 5 83
23 Ian Prohm 6 0 12 5 5 78
24 John Penney  5 12 5 5 5 74
25 Rob Preston 0 0 0 0 5 66
26 Crawford Linton 0 0 0 0 5 65
27 Keith Chapple 8 8 0 0 0 58
28 Ryan Young 0 0 0 0 0 56
29 John Fawcett 15 0 0 0 0 45
29 Hans Jensen 0 5 5 5 0 45
31 Ron Strom 0 0 0 0 0 40
32 Bill Walburn 0 5 0 0 0 37
32 Richard Wise 0 0 0 5 0 37
34 Graeme Johnson 0 0 0 0 0 25
34 Ray Venn Brown 0 0 0 0 0 25
36 Andy Townsend 0 0 0 0 0 20
37 Steve Worling 0 0 0 0 5 20
38 Andy Monk 0 0 0 0 0 17
39 Rocky Davis 0 0 0 0 0 15
39 Darren Daley 0 0 0 0 0 15
39 Daniel Farquaharson 0 5 0 5 5 15
42 San Chiam 5 9 9 6 5 14
43 John Elphick 0 0 0 0 0 10
44 Steve Brittain 0 0 0 0 0 9
45 Mike Gibbs 0 0 0 0 0 5
45 Mike Smith 0 0 0 0 0 5
45 Fergus Lamb 0 0 0 0 0 5
48 Steve McLaren 0 0 0 5 0 5

2009 Championship Points Holder - Jason Pugh

2010 Championship Points Table

  NAME SPG WHT MV TOTAL
1 Alex Greig 13 15 5 133
2 Rob Langer 5 5 12 131
3 Richard Evans 14 11 5 120
4 David Ineson 5 13 0 118
5 Steve Joyce 9 12 15 115
6 Bob Lee 5 10 0 104
7 Adam Preston 5 14 14 104
8 Rob Preston 11 9 6 101
9 Paul Stracey 5 5 0 100
10 Gary Bender 10 6 0 100
11 Martin Alberts 6 5 11 93
12 John Penney  5 5 7 92
13 Bob Farquaharson 5 5 10 91
14 Werner Berschart 5 8 5 90
15 Wayne Hill 5 5 5 89
16 Bill Young 8 5 0 87
17 Ian Prohm 0 5 5 87
18 Rob Wilkes 5 0 5 83
19 Wayne Starling 15 5 5 83
20 Derek Pugh 7 0 9 83
21 Neville Warren 5 5 5 80
22 Ian Preston 5 5 5 77
23 Matt Brown 5 0 0 69
24 Nik Botica 0 0 0 63
25 Jason Pugh 5 5 0 62
26 Crawford Linton 12 0 13 60
27 Bill Walburn 5 5 0 57
28 Ray Venn Brown 5 0 0 55
29 Don Holley 0 0 8 54
30 Steve Worling 5 0 0 52
31 Andy Monk 0 0 0 48
32 Graeme Johnson 0 0 0 40
33 Chris Mahon 0 7 5 40
34 John Brandon 5 5 0 25
35 Alan Wakelin 0 0 0 23
36 Barry Winter 5 0 0 21
37 Terry Little 0 0 0 18
38 Des Franklin 0 0 0 15
39 Peter Fell 0 0 0 15
40 Les Andrews 0 0 0 15
41 Rocky Davis 0 0 5 15
42 Richard Wise 0 0 5 15
43 Mike Gibbs 0 0 0 12
44 Andy Townsend 0 0 0 10
45 Mike Smith 0 0 0 10
46 Daniel Farquaharson 0 0 0 10
47 Brendan Floot 0 0 0 10
48 Terry Copas 0 0 0 5
49 Peter Robinson 0 0 0 5
50 Nick Barros 0 0 0 5
51 Chris Stapleton 0 0 0 5
52 Chris Williams 0 0 0 5
53 Chris Webber 0 0 0 5
54 Danny Meldrum 0 0 0 5
55 Brad Abdilla 0 0 0 5
56 Ross Churchland 0 5 0 5